Nokha, Bikaner, Rajasthan
Leading Manufacturers, Exporters, Wholesaler, Retailer of Indian Pulses, Bajra Seeds, Barley Seeds, Ground Nuts, Guar Seeds, Indian Rice, Jowar Seeds, Kabuli Chana and Ragi Seeds from Bikaner.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Calories | 347/100gms |
Total Fat | 1.2 g/100gms |
Sodium | 15 mg/100gms |
Potassium | 1,246 mg/100gms |
Total Carbohydrate | 63 g/100gms |
Protein | 24 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Style | Dried |
Application | Cattle Feed, Cooking |
Cultivation Type | Organic |
Shelf Life | 12months |
Variety | Dried |
Packaging Size | 25kg, 50kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Style | Dried |
Cultivation Type | Common |
Calories | 354/100gms |
Total Fat | 2.3 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 452 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 6Months |
Feature | Good For Health, Optimum Quality |
Packaging Type | Jute Bag, Net Bag |
Cultivation | Organic |
Packaging Size | 1-5 Kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Style | Dried |
Application | Agriculture, Cooking, Medicinal |
Cultivation Type | Natural |
Shelf Life | 6months |
Feature | Healthy |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Variety | Medium Grain, Long Grain |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Texture | Hard |
Country of Origin | India |
Speciality | High In Protein, No Genetic Engineering |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Style | Dried |
Certification | FSSAI |
Cultivation Type | Organic |
Shelf Life | 6Months |
Feature | Good For Health |
Calcium | 13 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Usage | Cooking |
Specialities | Rich In Taste, No Artificial Color Added, Long Shelf Life |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Variety | Kabuli Chana |
Grade Standard | Food Grade |
Form | Solid |
Country of Origin | India |
Storage Instructions | Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Style | Dried |
Application | Cooking |
Cultivation Type | Organic |
Color | Brown, Dark Red |
Feature | Good In Taste |
Calories | 378 Cal/100 g |
Protein | 11.0 per 100g |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.