Nokha, Bikaner, Rajasthan
Leading Manufacturers, Exporters, Wholesaler, Retailer of Indian Pulses, Bajra Seeds, Barley Seeds, Ground Nuts, Guar Seeds, Indian Rice, Jowar Seeds, Kabuli Chana and Ragi Seeds from Bikaner.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Calories | 347/100gms |
| Total Fat | 1.2 g/100gms |
| Sodium | 15 mg/100gms |
| Potassium | 1,246 mg/100gms |
| Total Carbohydrate | 63 g/100gms |
| Protein | 24 g/100gms |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Style | Dried |
| Application | Cattle Feed, Cooking |
| Cultivation Type | Organic |
| Shelf Life | 12months |
| Variety | Dried |
| Packaging Size | 25kg, 50kg |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Style | Dried |
| Cultivation Type | Common |
| Calories | 354/100gms |
| Total Fat | 2.3 g/100gms |
| Sodium | 12 mg/100gms |
| Potassium | 452 mg/100gms |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Shelf Life | 6Months |
| Feature | Good For Health, Optimum Quality |
| Packaging Type | Jute Bag, Net Bag |
| Cultivation | Organic |
| Packaging Size | 1-5 Kg |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Style | Dried |
| Application | Agriculture, Cooking, Medicinal |
| Cultivation Type | Natural |
| Shelf Life | 6months |
| Feature | Healthy |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Variety | Medium Grain, Long Grain |
| Certification | FSSAI Certified |
| Shelf Life | 1 Year |
| Texture | Hard |
| Country of Origin | India |
| Speciality | High In Protein, No Genetic Engineering |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Style | Dried |
| Certification | FSSAI |
| Cultivation Type | Organic |
| Shelf Life | 6Months |
| Feature | Good For Health |
| Calcium | 13 mg (per 100 g) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Usage | Cooking |
| Specialities | Rich In Taste, No Artificial Color Added, Long Shelf Life |
| Certification | FSSAI Certified |
| Cultivation Type | Organic |
| Variety | Kabuli Chana |
| Grade Standard | Food Grade |
| Form | Solid |
| Country of Origin | India |
| Storage Instructions | Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Style | Dried |
| Application | Cooking |
| Cultivation Type | Organic |
| Color | Brown, Dark Red |
| Feature | Good In Taste |
| Calories | 378 Cal/100 g |
| Protein | 11.0 per 100g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.