Hi! Simply click below and type your query.
Our experts will reply you very soon.
Nokha, Bikaner, Rajasthan
Leading Manufacturers, Exporters, Wholesaler, Retailer of Dried Bay Leaves, Masoor Dal, Moong Dal, Moong Seeds, Moth Beans, Red Kidney Beans and Toor Dal from Bikaner.
MOQ : 50 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Style | Dried |
Cultivation Type | Natural |
Form | Leaves |
Calories | 314/100gms |
Total Fat | 8 g/100gms |
Sodium | 23 mg/100gms |
Potassium | 529 mg/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Certification | FSSAI |
Cultivation Type | Natural |
Shelf Life | 6months |
Feature | Easy To Cook, Healthy To Eat |
Calcium | 138 mg (per 100 g) |
Potassium | 983 mg (per 100 g) |
Iron | 7.57 mg (per 100 g) |
Fat | 1.64 g (per 100 g) |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Calories | 347/100gms |
Total Fat | 1.2 g/100gms |
Sodium | 15 mg/100gms |
Potassium | 1,246 mg/100gms |
Total Carbohydrate | 63 g/100gms |
Protein | 24 g/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Calories | 347/100gms |
Total Fat | 1.2 g/100gms |
Sodium | 15 mg/100gms |
Potassium | 1,246 mg/100gms |
Total Carbohydrate | 63 g/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Calories | 343/100gms |
Total Fat | 1.6 g/100gms |
Sodium | 30 mg/100gms |
Potassium | 1,191 mg/100gms |
Total Carbohydrate | 62 g/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Shelf Life | 6Months |
Feature | Good For Health, Rich In Taste |
Protein | 8.7 g |
Calories | 127 |
Carbs | 22.8 g |
Fiber | 6.4 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Shelf Life | 6 Month |
Calories | 343/100gms |
Total Fat | 1.5 g/100gms |
Sodium | 17 mg/100gms |
Potassium | 1,392 mg /100gms |
Preferred Buyer From
Location | Worldwide |