Nokha, Bikaner, Rajasthan
Leading Manufacturers, Exporters, Wholesaler, Retailer of Baby Corn, Fresh Amla, Fresh Apple Gourd, Fresh Bitter Gourd, Fresh Bottle Gourd, Fresh Brinjal, Fresh Broccoli, Fresh Capsicum, Fresh Carrot, Fresh Colocasia Roots, Fresh Cucumber, Fresh Elephant Foot Yam, Fresh Garlic, Fresh Gawar Phali, Fresh Ginger, Fresh Green Chilli, Fresh Green Peas, Fresh Kakri, Fresh Lady Finger, Fresh Lemon, Fresh Onion and Fresh Potato from Bikaner.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Application | Bakery, Cooking, Pizza, Snacks |
Shelf Life | 7-10days |
Color | Yellow |
Feature | Good For Health, High In Protein |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Shelf Life | 7-10days |
Color | Green |
Feature | Good For Hairs, Good For Skin |
Packaging Size | 5-20kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Packaging Type | As Per Requirement |
Speciality | Pesticide Free (for Raw Products) |
Packaging Size | As Per Requirement |
Quality Available | A Grade |
Type | Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Certification | FSSAI Certified |
Speciality | Good For Health, No Pesticides, Hygienically Packed |
Calories | 34/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 13 mg/100gms |
Potassium | 602 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Speciality | No Preservatives |
Packaging | Plastic Bag or Polythene Bag |
Packaging Size | 25 Kg and 40 Kg |
Best Before | 4 To 7 Days |
Grade | A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Calories | 25/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 229 mg/100gms |
Total Carbohydrate | 6 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Color | Dark Green |
Feature | Fresh Taste, Healthy To Eat |
Packaging Size | 1-5 Kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Certification | FSSAI |
Shelf Life | 3-5days |
Color | Green, Red, Yellow |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Application | Juice, Pickle, Cooking |
Cultivation Type | Organic |
Packaging Type | Jute Sack, PP Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Fresh |
Form | Roots |
Scientific Name | Colocasia Esculenta |
Energy | 142 Calories (per 100 g) |
Protein | 520 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 5-7 Days |
Potassium | 147 mg/100gm |
Protein | 650 mg/100gm |
Cultivation Type | Organic |
Place of Origin | India |
Style | Fresh |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 10-15 Days |
Usage | Human Consumption |
Speciality | Good For Nutritions, Good For Health |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Organic |
Style | Solid |
Application | Cooking |
Cultivation Type | Organic |
Color | White |
Feature | Natural |
Part | Vegetable |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Style | Fresh |
Application | Cooking |
Cultivation Type | Organic |
Feature | Good For Health, High In Protein |
Packaging Type | Jute Bag, Plastic Bag |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh Ginger |
Style | Fresh |
Application | Cooking |
Cultivation Type | Organic |
Color | Light Brown |
Feature | No Preservatives |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Speciality | No Pesticides, Hygienically Packed |
Usage | Human Consumption |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Color | Green |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Speciality | Good For Nutritions |
Country of Origin | India |
Calories | 81/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 5 mg/100gms |
Potassium | 244 mg/100gms |
Total Carbohydrate | 14 g /100gms |
Protein | 5 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Organic |
Country of Origin | Made in India |
Usage/Application | Eating |
Color | Green |
Botanical Name | Tar kakdi |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Season | Spring, Summer |
Speciality | Good For Nutritions, No Pesticides, No Artificial Flavour |
Usage | Cooking |
Shape | Oval |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Grade | A Grade |
Color | Green |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Application | Drinks, Fast Food, Making Lemon Juice, Pickles |
Cultivation Type | Natural |
Shelf Life | 10-15 Days |
Feature | Easy To Digest, Energetic |
Taste | Sour |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh Organic Onion |
Shape | Oval-Round |
Style | Fresh |
Application | Cooking, Human Consumption |
Cultivation Type | Organic |
Feature | Freshness, No Added Color |
Part | Vegetable |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Organic Potato |
Shape | Oval, Round |
Style | Fresh |
Application | Cooking |
Cultivation Type | Organic |
Feature | Early Maturing, Non Harmul |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.