Nokha, Bikaner, Rajasthan
Leading Manufacturers, Exporters, Wholesaler, Retailer of Fresh Apple, Fresh Apricot, Fresh Avocado, Fresh Banana, Fresh Coconut, Fresh Custard Apple, Fresh Dates, Fresh Dragon Fruit, Fresh Grapes, Fresh Guava, Fresh Jackfruit, Fresh Kiwi, Fresh Lychee, Fresh Malta, Fresh Muskmelon, Fresh Peach, Fresh Pear, Fresh Pineapple, Fresh Plum, Fresh Pomegranate, Fresh Sapodilla and Fresh Sugarcane from Bikaner.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Season | Spring |
Usage | Human Consumption |
Specialities | No Pesticides, Hygienically Packed |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Grade | A Grade |
Color | Red |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Certification | FSSAI Certified |
Usage | Human Consumption |
Specialities | Good For Nutritions, Good For Health, No Pesticides, Hygienically Packed |
Calories | 48/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 259 mg/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Type | Fresh |
Shelf Life | 10-15 Days |
Feature | Healthy |
Calories | 160/100gms |
Total Fat | 15 g/100gms |
Sodium | 7 mg/100gms |
Potassium | 485 mg/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Fresh Banana |
Cultivation Type | Organic |
Color | Yellow |
Feature | Healthy, Nutritious |
Taste | Sweet |
Part | Fruit |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Type | Fresh Coconut |
Shelf Life | 1 Month |
Calories | 354/100gms |
Total Fat | 33 g/100gms |
Sodium | 20 mg/100gms |
Potassium | 356 mg/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Calories | 94/100gms |
Total Fat | 0.3 g/100gms |
Sodium | 9 mg/100gms |
Potassium | 247 mg/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Usage | Human Consumption |
Specialities | Good For Health, Hygienically Packed |
Cultivation Type | Natural |
Country of Origin | India |
Type | Fresh |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 5-7 Days |
Specialities | Good For Health, No Pesticides, Hygienically Packed |
Protein | 3.57 g |
Calcium | 11% 107 mg |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Season | Winter |
Usage | Human Consumption |
Specialities | No Artificial Flavour, No Preservatives |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Grade | A Grade |
Color | Green |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Calories | 68/100gms |
Total Fat | 1 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 417 mg/100gms |
Total Carbohydrate | 14 g/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 5-7 Days |
Speciality | Good For Nutritions, Hygienically Packed |
Potassium | 12% |
Vitamin C | 22% |
Vitamin B-6 | 15% |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 10-15 Days |
Calories | 61/100gms |
Total Fat | 0.5 g/100gms |
Sodium | 3 mg/100gms |
Potassium | 312 mg/100gms |
Total Carbohydrate | 15 g/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Type | Fresh |
Calories | 66/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 171 mg/100gms |
Total Carbohydrate | 17 g/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Fresh |
Calories | 190 |
Sodium | 130 mg |
Total Carbohydrate | 47 g |
Dietary Fiber | 1 g |
Sugar | 31 g |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Fresh |
Calories | 34/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 16 mg/100gms |
Potassium | 267 mg/100gms |
Total Carbohydrate | 8 g/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 5-7 Days |
Total Carbohydrate | 10 g/100gms |
Total Fat | 0.3 g/100gms |
Potassium | 190 mg/100gms |
Calories | 39/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Shelf Life | 5-7 Days |
Calories | 57/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 116 mg/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Fresh Pineapple |
Style | Fresh |
Application | Food, Juice, Snacks |
Color | Yellow |
Form | Solid |
Drying Process | Natural |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Calories | 46/100gms |
Total Fat | 0.3 g/100gms |
Potassium | 157 mg/100gms |
Total Carbohydrate | 11 g/100gms |
Protein | 0.7 g/100gms |
Type | Fresh |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Fresh |
Calories | 83/100gms |
Total Fat | 1.2 g/100gms |
Sodium | 3 mg/100gms |
Potassium | 236 mg/100gms |
Total Carbohydrate | 19 g /100gms |
Protein | 1.7 g/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Style | Fresh |
Feature | Good For Health, Good For Nutritions |
Calories | 83/100gms |
Total Fat | 1.1 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 193 mg/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Style | Fresh |
Calories | 269/100gms |
Sodium | 58 mg/100gms |
Potassium | 63 mg/100gms |
Total Carbohydrate | 73 g/100gms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.